SOA Exam FAM Sample Question 3.5
Study guide: Exam FAM
You are given:
x |
l_{x} |
|---|---|
| 60 | 99,999 |
| 61 | 88,888 |
| 62 | 77,777 |
| 63 | 66,666 |
| 64 | 55,555 |
| 65 | 44,444 |
| 66 | 33,333 |
| 67 | 22,222 |
a = {}_{3.4|2.5}q_{60} assuming a uniform distribution of deaths over each year of age
b = {}_{3.4|2.5}q_{60} assuming a constant force of mortality over each year of age
Calculate 100{,}000(a - b).
[Question 25 on the Fall 2013 exam]
- A) –24
- B) 9
- C) 42
- D) 73
- E) 106
Answer this question and see the worked solution